Number of Awards-medals for outstanding performance in sports
University / State / National / International level during the last five years
Year | Name of the award/ medal | Team / Individual | Level of competition (University / State / National / International) | Nature of competition (Sports / Cultural) | Name of the student(s) |
2018-19 | SILVER MEDAL | TEAM | PONDICHERRY UNIVERSITY | BASKETBALL | K.NARESH |
2018-19 | GOLD MEDAL | INDIVIDUAL | PONDICHERRY UNIVERSITY | YOGASANNA | G.BADMARAJ |
2018-19 | SILVER MEDAL | TEAM | PONDICHERRY UNIVERSITY | BASKETBALL | A,JOSEPH |
2018-19 | SILVER MEDAL | TEAM | STATE CHAMPIONSHIP | SOFTBALL | RAJAVELAN K |
2018-19 | SILVER MEDAL | TEAM | STATE CHAMPIONSHIP | SOFTBALL | SASIBALAN J |
2018-19 | SILVER MEDAL | TEAM | STATE CHAMPIONSHIP | HOCKEY | DHAVID S |
2019-20 | BRONZE MEDAL | INDIVIDUAL | ALL INDIA INTER- UNIVERSITY | Roller Sakating | GENESIS J |
2019-20 | SILVER MEDAL | INDIVIDUAL | STATE KARATE CHAMPIONSHIP | KARATE | SARANYA.M |
2019-20 | GOLD MEDAL | INDIVIDUAL | STATE KARATE CHAMPIONSHIP | KARATE | PRAVIN K |
2019-20 | CHAMPION OF CHAMPION | INDIVIDUAL | PONDICHERRY UNIVERSITY | BEST PHYSIQUE | E.EZHILVATHANAN |
2019-20 | SILVER MEDAL | INDIVIDUAL | PONDICHERRY UNIVERSITY | BEST PHYSIQUE | S.SASIDHARAN |
2019-20 | GOLD MEDAL | INDIVIDUAL(65KG) | PONDICHERRY UNIVERSITY | BEST PHYSIQUE | E.EZHILVATHANAN |
2019-20 | SILVER MEDAL | TEAM | SARADHA GANGADHARAN COLLEGE | CRICKET | SRIVIMALNATH V |
2019-20 | BRONZE MEDAL | INDIVIDUAL | POWERLIFTING FEDERATION OF INDIA | POWERLIFTING | DINESH M |
2019-20 | GOLD MEDAL | INDIVIDUAL | DIRECTRATE OF HIGHER & TECHNICAL EDUCATION | SHORTPUT | SITALAKSHMI N |
2019-20 | GOLD MEDAL | INDIVIDUAL | DIRECTRATE OF HIGHER & TECHNICAL EDUCATION | TABLE TENNIS | RANJITH R |
2019-20 | GOLD MEDAL | INDIVIDUAL | PUDUCHERRY STATE KARATE CHAMPONSHIP | KARATE | RUTHARESH S |
2019-20 | GOLD MEDAL | INDIVIDUAL | DIRECTRATE OF HIGHER & TECHNICAL EDUCATION | TABLE TENNIS | AARTHI C |
2019-20 | GOLD MEDAL | INDIVIDUAL | PONDICHERRY UNIVERSITY | POWERLIFTING | DHINESH M |
2019-20 | BRONZE MEDAL | TEAM | PONDICHERRY UNIVERSITY | TABLE TENNIS | YOGESHWARAN A.J |
2019-20 | BRONZE MEDAL | INDIVIDUAL | DIRECTRATE OF HIGHER & TECHNICAL EDUCATION | ATHLETICS | ASWIN TK |
2019-20 | GOLD MEDAL | TEAM | DIRECTRATE OF HIGHER & TECHNICAL EDUCATION | BASKET BALL | ESWAR N |
2019-20 | GOLD MEDAL | INDIVIDUAL | DIRECTRATE OF HIGHER & TECHNICAL EDUCATION | ATHLETICS | MONISHA I |
2019-20 | SILVER MEDAL | INDIVIDUAL | PONDICHERRY UNIVERSITY | ROLLER SKATING | KIRAN C.P |
2019-20 | SILVER MEDAL | TEAM | STATE CHAMPIONSHIP | HOCKEY | AJAY.G |
2019-20 | GOLD MEDAL | INDIVIDUAL | PONDICHERRY UNIVERSITY | POWERLIFTING | DINESH M |
2020-21 | GOLD MEDAL | TEAM | STATE CHAMPIONSHIP | HOCKEY | NIRMAL KUMAR R,M |
2020-21 | SILVER MEDAL | TEAM | STATE CHAMPIONSHIP | RUGBY | BABY D |
2021-22 | BRONZE MEDAL | INDIVIDUAL | All India Inter-Universitty | Roller Sakating | GENESIS J |
2021-22 | GOLD MEDAL | TEAM | TENNIS BALL FEDERATION OF INDIA | TENNIS BALL | SUJITH KUMAR R |
2021-22 | BRONZE MEDAL | TEAM | PONDICHERRY UNIVERSITY | BASKET BALL | ELANGO N |
2021-22 | GOLD MEDAL | TEAM | STATE CHAMPIONSHIP | RUGBY | REGIS EDMOND S |
2022-23 | SILVER MEDAL | INDIVIDUAL | STATE PENCAK SILAT CHAMPIONSHIP | PENCAK SILAT | A.LOHITHKUMAR |
2022-23 | BRONZE MEDAL | INDIVIDUAL | SOUTH ZONE BEACH PENCAK SILAT | PENCAK SILAT | A.LOHITHKUMAR |
2022-23 | GOLD MEDAL | TEAM | STATE CHAMPIONSHIP | HOCKEY | ABINAYA A |
2022-23 | BRONZE MEDAL | TEAM | STATE CHAMPIONSHIP | RUGBY | HARISH VARASAKTHI A |
2022-23 | GOLD MEDAL | TEAM | STATE CHAMPIONSHIP | HOCKEY | ADHISHANKAR |
2022-23 | BRONZE MEDAL | TEAM | CHENNAI OPEN KARATE CHAMPIONSHIP | KARATE | MOHAMED IMAM N |
2022-23 | SILVER MEDAL | TEAM | SOUTH INDIA LEVEL KARATE | KARATE | RAGURAM R |
2022-23 | BRONZE MEDAL | TEAM | PUDUCHERRY STATE KARATE CHAMPONSHIP | KARATE | KAVIYA K |
Contact Details
Telephone:(0413) 2615 308, 309
Email: info@rgcetpdy.ac.in
Website: www.rgcet.edu.in
Pondy - Cuddalore Main Road,
Kirumampakkam,
Pondicherry-607 403,
India
Links
Join our Newsletter
Sign up for our newsletter for all the
latest news and information