Department of Training and Placement
2022 Placements Record - Company wise
S.NO | NAME OF THE FIRM | NO.OF OFFERS | DESGINATION | SALARY PACKAGE (L.P.A) |
1 | KAAR TECHNOLOGIES | 1 | ASSOCIATE CONSULTANT | 6.5 |
2 | BYJUS | 3 | ACADEMIC SPECIALIST | 6 |
4 | DELLOITE | 1 | ANALYST TRAINEE | 6 |
3 | ZIFO R&D | 1 | ASSOCIATE ANALYST | 4.7 |
4 | HCL TECHNOLOGIES | 25 | SOFTWARE ENGINEER | 4.25 |
5 | KUMARAN SYSTEMS | 3 | TRANIEE PROGRAMMER | 4.5 |
6 | E-CON SYSTEMS | 2 | PROJECT ENGINEER TRAINEE | 4.2 |
7 | CAPGEMINI | 25 | ANALYST | 4 |
8 | AMERICAN MEGATRENDS | 2 | SYSTEM SOFTWARE ENGINEER TRAINEE | 4 |
9 | HEXAWARE TECHNOLOGIES | 2 | GRADUATE ENGINEER TRANIEE | 4 |
10 | INFOSYS | 7 | SYSTEM ENGINEER | 3.6 |
11 | TCS | 10 | ASSOCIATE SYSTEM ENGINEER | 3.5 |
12 | WIPRO | 36 | PROJECT ENGINEER | 3.5 |
13 | MINDTREE | 1 | SOFTWARE ENGINEER | 3.5 |
14 | AVASOFT | 1 | SOFTWARE ENGINEER | 3.5 |
15 | ATOS SYNTEL | 10 | ASSOCIATE CONSULTANT | 3.4 |
16 | MSC TECHNOLOGY | 2 | JUNIOR DEVELOPER-SQL | 3.3 |
17 | EXELACOM | 2 | SOFTWARE TRAINEE | 3.25 |
18 | SCIENTIFIC CONFERENCE | 20 | TRAINEE | 2.76 |
19 | INFINITY SOFTWARE PVT LTD | 5 | TRAINEE SOFTWARE | 2.75 |
20 | SUTHERLAND GLOBAL SOLUTIONS | 32 | ASSOCIATE | 2.5 |
21 | EPISOURCE PVT LTD | 18 | JUNIOR CODER | 2.4 |
22 | RAETNA SOLUTION | 10 | PROGRAM COORDINATOR | 2.16 |
23 | PULSUS HEALTHCARE | 28 | PROGRAM COORDINATOR | 2.16 |
24 | ZF WABCO | 4 | GRADUATE ENGINEER TRAINEE | 1.98 |
25 | INTEGRA SOFTWARE SERVICES | 101 | PROJECT MANAGEMENT AND EXECUTIVE | 1.86 |
26 | INDIAN HEALTH CARE BPO | 5 | TRAINEE ANALYST | 1.92 |
27 | LICREATIVE TECHNOLOGIES | 28 | WEB DEVELOPER | 1.5 |
28 | UNITED INDUSTRIES PVT. LTD. | 4 | GRADUATE ENGINEER TRAINEE | 1.5 |
Total offer | 389 |
Contact Details
Telephone:(0413) 2615 308, 309
Email: info@rgcetpdy.ac.in
Website: www.rgcet.edu.in
Pondy - Cuddalore Main Road,
Kirumampakkam,
Pondicherry-607 403,
India
Links
Join our Newsletter
Sign up for our newsletter for all the
latest news and information