Language and communication skills
Language and communication skills Report Yearwise
Year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|
Number | Download | Download | Download | Download | Download |
5.1.2 Capacity building and skills enhancement initiatives taken by the institution include the following 2. Language and communication skills | |||
Name of the capacity development and skills enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) |
ACADEMIC YEAR 2018-2019 | |||
RESUME WRITING AND PERSONAL INTERVIEW | 7/6/2018 | 461(B.TECH IIIYR 390+MCA 25+MBA 46 | PERMIT SOLUTIONS |
ACADEMIC YEAR 2019-2020 | |||
ENGLISH GRAMMAR AND VOCABULARY | 25-Jun-19 | 450(B.TECH IIIYR 368+MCA 26+MBA 56 | PERMIT SOLUTIONS |
ACADEMIC YEAR 2020-2021 | |||
DEVELOPING RESILIENCE ,INFLUENCE AND PERSUASION | 2-Nov-20 | 365(B.TECH IIIYR 302+MCA 15+MBA 48 | PERMIT SOLUTIONS |
ACADEMIC YEAR 2021-2022 | |||
PUBLIC SPEAKING AND GROUP DISCUSSION | 11-Nov-21 | 364(B.TECH IV YR 302+MBA 48+MCA 15) | PERMIT SOLUTIONS |
ACADEMIC YEAR 2022-2023 | |||
ENGLISH GRAMMAR AND VOCABULARY | 20-Oct-22 | 335(B.TECH IIIYR 242+MCA 33+MBA 60 | SYASANS TECHNOLOGIES |
Contact Details
Telephone:(0413) 2615 308, 309
Email: info@rgcetpdy.ac.in
Website: www.rgcet.edu.in
Pondy - Cuddalore Main Road,
Kirumampakkam,
Pondicherry-607 403,
India
Links
Join our Newsletter
Sign up for our newsletter for all the
latest news and information