Career Counselling
Career Counselling Report Yearwise
Year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|
Number | Download | Download | Download | Download | Download |
Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the last five years | ||||||
Name of the Activity conducted by the HEI to offer guidance for competitive examinations offered by the institution during the last five years | ||||||
Year | Name of the Activity | Offered by | Year of offering | No. of times offered during the same year | Duration of course | Number of students attended / participated |
2022-23 | HIGHER EDUCATION AT FRANCE | CAMPUS FRANCE | B.TECH- IV, MCA-II, MBA-II | 1 | 20.03.2023 | 390 |
2022-23 | AWARENESS PROGRAM ON UPSC CIVIL SERVICES EXAMINATION | KV_IAS_Academy | B.TECH-III, MCA-I, MBA-I | 1 | 21.03.2023 | 315 |
2022-23 | KEYS TO EFFECTIVE LEARNNG | Syasan’s Career Analytics Technology Pvt Ltd, | B.TECH-II YEAR | 1 | 28.03.2023 | 203 |
2021-22 | HIGHER EDUCATION AT ABROAD | DESTINY OVERSEAS EDUCATION | B.TECH- IV , MCA-II,MBA-II | 1 | 20.04.2022 | 339 |
2021-22 | COMPETITIVE EXAM MASTERY WORKSHOP | IIPA-PUDUCHERRY | B.TECH-III, MCA-I, MBA-I | 1 | 21.04.2022 | 390 |
2021-22 | DISCOVERING GLOBAL OPPORTUNITIES | PERMIT SOLUTIONS | B.TECH-II YEAR | 1 | 19.04.2022 | 238 |
2020-21 | HIGHER EDUCATION AT FOREIGN COUNTRIES | GALAXY EDUCATIONAL CONSULTANTS | B.TECH- IV, MCA-II, MBA-II | 1 | 15.04.2021 | 435 |
2020-21 | COMPETITIVE EXAM PREPARATION PROGRAM | VERANDA RACE PROGRAM | B.TECH-III, MCA-I , MBA-I | 1 | 16.04.2021 | 350 |
2020-21 | NAVIGATING CORPORATE EXPECTATIONS FOR CAREER SUCCESS | TECHWING TECHNOLOGIES PVT. LTD. | B.TECH-II YEAR | 1 | 19.04.2021 | 295 |
2019-20 | HIGHER EDUCATIONAL OPPORTUNITIES IN FRANCE | GALVANIZE GLOBAL EDUCATION | B.TECH- IV, MCA-II , MBA-II | 1 | 10.03.2020 | 430 |
2019-20 | DIVERSE OPPORTUNITY AT BANK,STATE AND CENTRAL GOVERNMENT EMPLOYABILITY | IIPA-PUDUCHERRY | B.TECH-III, MCA-I , MBA-I | 1 | 11.03.2020 | 435 |
2019-20 | BUILDING A CAREER IN ENTERPRENEURSHIP AND INNOVATION | SPARKS OUR RESOURCE, COIMBATORE | B.TECH-II YEAR | 1 | 09.03.2020 | 295 |
2018-19 | HIGHER EDUCATION AT ABROAD | GALAXY EDUCATIONAL CONSULTANTS | B.TECH- IV , MCA-II, MBA-II | 1 | 16.02.2019 | 430 |
2018-19 | COMPETITIVE EXAM GUIDANCE PROGRAM | IIPA-PUDUCHERRY | B.TECH-III , MCA-I , MBA-I | 1 | 15.02.2019 | 445 |
2018-19 | CURRENT TRENDS IN JOB MARKET | PERMIT SOLUTONS | B.TECH-II YEAR | 1 | 14.02.2019 | 365 |
Contact Details
Telephone:(0413) 2615 308, 309
Email: info@rgcetpdy.ac.in
Website: www.rgcet.edu.in
Pondy - Cuddalore Main Road,
Kirumampakkam,
Pondicherry-607 403,
India
Links
Join our Newsletter
Sign up for our newsletter for all the
latest news and information